Red Green Blue Sample
RGB
GIANTS (sRGB)
HEX

Brand Colors
NameGIANTS ColorSample
AEBI_RED10.4508 0.0176 0.0232 0
AEBI_WHITE10.6 0.6 0.6 0
AGCO_GREY10.027 0.025 0.023 1
AGCO_GREY20.0704 0.0865 0.0908 1
AGCO_GREY30.0496 0.0496 0.0496 1
AGRISEM_YELLOW11.0000 0.6592 0.0000 1
AGROMASZ_GREENPAINT0.0203 0.1441 0.0704 1
AGROMASZ_REDPAINT0.6444 0.0437 0.0437 1
AGROMASZ_WHITEPAINT0.7379 0.7379 0.7379 1
ALBUTT_BLUE10.0000 0.1500 0.4400 1
ALBUTT_GREEN10.036 0.141 0.048 1
ALBUTT_GREY10.2195 0.2233 0.2310 1
ALBUTT_RED10.939 0.0 0.009 1
ALPEGO_BLUE0.0084 0.1975 0.6320 7.0
ALPEGO_ORANGE10.7080 0.3920 0.0180 0
AMAZONE_BEIGE10.3250 0.2758 0.1835 1
AMAZONE_BLACK0.0385 0.0430 0.0600 1
AMAZONE_BLUE10.0385 0.0430 0.0600 1
AMAZONE_BLUE20.1113 0.1304 0.1511 1
AMAZONE_BLUE30.3162 0.3663 0.4045 1
AMAZONE_GREEN10.01 0.18 0.02 1
AMAZONE_ORANGE10.9157 0.1420 0.0002 1
AMAZONE_RED11.0000 0.0220 0.0037 1
AMAZONE_YELLOW10.9914 0.3993 0.0385 1
AMAZONE_YELLOW20.9240 0.7155 0.0600 1
AMITYTECH_RED11.0000 0.0000 0.0000 1
ANDERSONGROUP_GREY10.04 0.04 0.045 0
ANDERSONGROUP_RED10.3686 0.0116 0.0116 0
ANDERSONGROUP_YELLOW11 0.6047 0 0
ANNABURGER_GREEN10.1070 0.2086 0.2462 1
ANNABURGER_RED10.8469 0.0116 0.0176 1
ANNABURGER_WHITE10.8123 0.7970 0.8046 1
APV_RED10.4910 0.0000 0.0000 1
APV_YELLOW10.5457 0.3564 0.0000 1
ARCUSIN_GREY10.0600 0.0600 0.0600 1
ARCUSIN_ORANGE11.0000 0.2339 0.0000 1
ARCUSIN_RED10.5356 0.0254 0.0254 1
ARCUSIN_YELLOW11.0000 0.6524 0.1011 1
ARMATRAC_GREEN10.0052 0.1248 0.0578 1
ARMATRAC_GREY10.0525 0.0525 0.0525 1
ARMATRAC_ORANGE10.9046 0.4452 0.0152 1
ARMATRAC_RED10.8300 0.0190 0.0330 1
BEDNAR_BLUE10.0915 0.1636 0.6524 1
BEDNAR_GRAY10.2195 0.2233 0.2310 1
BEDNAR_YELLOW10.8070 0.5820 0.0000 1
BERGMANN_BRONZE10.3941 0.2120 0.1220 1
BERGMANN_GREEN10.0385 0.2011 0.0152 1
BERGMANN_RED10.3345 0.0046 0.0000 1
BERGMANN_YELLOW10.8513 0.6592 0.0546 1
BERTHOUD_BLUE10.147 0.527 0.545 1
BERTHOUD_TURQUOISE10.147 0.527 0.545 1
BIGBUD_BLUE10.1823 0.4933 0.8751 1
BIGBUD_BLUE20.0000 0.0791 0.2590 1
BIGBUD_GRAY10.6456 0.6456 0.6592 1
BIGBUD_GREEN10.0079 0.4045 0.0000 1
BIGBUD_ORANGE10.8513 0.2402 0.0019 1
BIGBUD_RED10.8355 0.0161 0.0111 1
BIGBUD_YELLOW11.0000 0.7612 0.0000 1
BIZON_BEIGE11.0000 0.9300 0.7100 1
BIZON_BLACK10.0399 0.0399 0.0399 1
BIZON_BLACK20.0316 0.0356 0.0461 1
BIZON_DARKGRAY10.1220 0.1199 0.1199 1
BIZON_GRAY10.4574 0.4747 0.4995 1
BIZON_GRAY20.2428 0.2428 0.2428 1
BIZON_GRAY30.1247 0.1542 0.1275 1
BIZON_GREEN10.0170 0.1420 0.0430 1
BIZON_RED10.5605 0.0303 0.0066 1
BOECKMANN_BLUE10.0212 0.0612 0.1170 1
BOMECH_BLUE10.0000 0.3710 0.8800 1
BOMECH_GREEN10.0070 0.2541 0.0070 1
BOMECH_RED10.6795 0.0000 0.0000 1
BOURGAULT_RED10.753 0 0 1
BOURGAULT_WHITE11.0000 1.0000 1.0000 1
BOURGAULT_WHITE20.665 0.637 0.577 1
BOURGAULT_YELLOW11 0.776 0 1
BRANTNER_GREEN10.3566 0.3686 0.1001 1
BRANTNER_GREEN20.0789 0.2390 0.0830 1
BRANTNER_ORANGE10.8751 0.2590 0.0055 1
BRANTNER_RED10.6800 0.0170 0.0111 1
BREDAL_ORANGE10.7083 0.1542 0.0189 1
BREDAL_ORANGE21.0000 0.6524 0.0000 1
BREDAL_RED10.7227 0.0000 0.0000 1
BREDAL_YELLOW10.9914 0.9323 0.0987 1
BREMER_BLUE10.0369 0.4020 1 1
BRIRI_BLACK10.0103 0.0097 0.0103 0
BRIRI_GREEN10.0385 0.2011 0.0152 1
BRIRI_GREEN20.0251 0.1056 0.0459 0
BROCHARD_BLUE10.0050 0.1036 0.5234 1
BROCHARD_RED10.3686 0.0116 0.0116 1
BROCHARD_YELLOW10.8994 0.5174 0.0329 1
BUEHRER_BLACK10.0446 0.0446 0.0446 1
BUEHRER_BLACK20.0090 0.0090 0.0090 1
BUEHRER_BLUE10.1113 0.1275 0.1420 1
BUEHRER_BLUE20.0871 0.2287 0.2758 1
BUEHRER_BLUE30.0242 0.2977 0.6941 1
BUEHRER_GREEN10.0111 0.0869 0.0170 1
BUEHRER_GREEN20.0770 0.2690 0.1580 1
BUEHRER_GREEN30.1878 0.4314 0.0634 1
BUEHRER_RED10.7155 0.0135 0.0000 1
BUEHRER_RED20.9157 0.1420 0.0002 1
BUEHRER_RED31.0000 0.0000 0.0000 1
BUEHRER_YELLOW10.6055 0.3297 0.0000 1
BUEHRER_YELLOW21.0000 0.6592 0.0000 1
CAPELLO_BLACK10.0500 0.0500 0.0500 1
CAPELLO_RED10.5924 0.0078 0.0220 1
CARUELLENICOLAS_BLACK10.0179 0.0179 0.0179 1
CARUELLENICOLAS_BLUE10.0060 0.0278 0.5356 1
CARUELLENICOLAS_BLUE20.0037 0.1542 0.4259 1
CARUELLENICOLAS_GREY10.0802 0.0802 0.0802 1
CARUELLENICOLAS_GREY20.4045 0.4045 0.4045 1
CARUELLENICOLAS_GREY30.0342 0.0342 0.0342 1
CARUELLENICOLAS_RED10.8046 0.0143 0.0143 1
CARUELLENICOLAS_YELLOW10.9490 0.5295 0.0242 1
CASEIH_BEIGE10.5795 0.4535 0.3537 1
CASEIH_BEIGE20.1905 0.1420 0.1036 1
CASEIH_BEIGE30.3112 0.3112 0.2120 1
CASEIH_BLUE10.0000 0.1062 0.7893 1
CASEIH_BLUE20.1450 0.2120 0.2388 1
CASEIH_GREEN10.0530 0.3736 0.0960 1
CASEIH_ORANGE11.0000 0.1830 0.0210 1
CASEIH_RED10.3760 0.0180 0.0190 1
CASEIH_RED20.5732 0.0050 0.0050 1
CHALLENGER_ORANGE11.0000 0.2020 0.0000 1
CHALLENGER_RED10.6730 0.0221 0.0163 1
CHALLENGER_YELLOW10.9386 0.4678 0.0123 1
CLAAS_DARKGREY10.0721 0.0765 0.0906 1
CLAAS_DARKGREY20.068 0.068 0.068 1
CLAAS_GREEN10.2384 0.3186 0.0116 1
CLAAS_RED10.5310 0.0357 0.0112 1
CLAAS_WHITE10.784 0.784 0.784 1
DALBO_BLUE10.0000 0.0409 0.1747 0
DAMCON_RED10.5418 0.0000 0.0199 1
DAMCON_YELLOW10.9574 0.5054 0.0000 1
DEGELMAN_YELLOW11 0.70 0 1
DEMCO_BLUE10.0000 0.0844 0.3324 1
DEMCO_GREEN10.0130 0.1356 0.0296 1
DEMCO_GREY10.0844 0.1022 0.1095 1
DEMCO_ORANGE11.0000 0.2339 0.0000 1
DEMCO_RED10.6240 0.0000 0.0000 1
DEMCO_WHITE10.9500 0.9500 0.9500 1
DEUTZ_BEIGE10.5795 0.5668 0.4479 1
DEUTZ_BEIGE20.3021 0.2549 0.1734 1
DEUTZ_BEIGE30.0915 0.0915 0.0759 1
DEUTZ_BLACK10.0143 0.0143 0.0143 1
DEUTZ_BLACK20.0203 0.0203 0.0203 1
DEUTZ_BLUE10.3686 0.4479 0.4762 1
DEUTZ_BLUE20.2632 0.3021 0.3204 1
DEUTZ_BLUE30.1275 0.1450 0.1734 1
DEUTZ_BLUE40.0802 0.0915 0.1062 1
DEUTZ_BLUE50.0370 0.0478 0.0582 1
DEUTZ_BLUE60.0090 0.1139 0.5295 1
DEUTZ_BLUE70.0265 0.1166 0.1768 1
DEUTZ_GREEN10.1062 0.5234 0.1450 1
DEUTZ_GREEN20.3345 0.3941 0.2801 1
DEUTZ_GREEN30.0697 0.1390 0.0265 1
DEUTZ_GREEN40.1701 0.5295 0.0546 1
DEUTZ_GREEN50.0540 0.4440 0.0280 1
DEUTZ_GREEN60.1195 0.3186 0.0437 1
DEUTZ_JAVAGREEN0.2000 1.0000 0.1430 1
DEUTZ_MATTGREEN0.0920 0.1200 0.0940 18
DEUTZ_ORANGE10.9075 0.0718 0.0111 1
DEUTZ_RED10.6870 0.0399 0.0119 1
DEUTZ_RED20.7893 0.0892 0.0892 1
DEUTZ_YELLOW10.6870 0.5356 0.0119 1
DFM_DARKBLUE10.0127 0.0220 0.4591 1
DFM_GREEN10.0127 0.0759 0.0290 1
DFM_GREEN20.0084 0.8913 0.0759 1
DFM_YELLOW10.8751 0.4878 0.0127 1
DOBLETT_BLACK10.0001 0.0001 0.0002 1
DOBLETT_BLACK20.0316 0.0356 0.0461 1
DOBLETT_BLUE10.2310 0.3345 0.9406 1
DOBLETT_DARKGRAY10.0254 0.0254 0.0265 1
DOBLETT_GRAY10.7667 0.7519 0.7519 1
DOBLETT_GRAY20.5418 0.5418 0.5418 1
DOBLETT_GREEN10.0342 0.3112 0.0697 1
DOBLETT_ORANGE10.9158 0.2999 0.0034 1
DOBLETT_RED10.4205 0.0494 0.0290 1
DOBLETT_YELLOW10.9240 0.7893 0.0356 1
DUEVELSDORF_GREEN10.0 0.379 0.093 1
DUEVELSDORF_RED10.7 0.041 0.032 1
EINBOECK_BLUE10.0000 0.2120 0.5795 1
EINBOECK_GREEN10.1698 0.7227 0.3408 1
EINBOECK_RED10.6592 0.0000 0.0000 1
EINBOECK_YELLOW11.0000 0.8832 0.0000 1
ELHO_ORANGE10.7991 0.2789 0.0000 0
ELMERSMFG_BLUE10.0001 0.1018 0.4288 1
ELMERSMFG_RED0.6038 0.0000 0.0000 1
FARESIN_GREEN10.1220 0.3510 0.0700 1
FARESIN_RED11.0000 0.0000 0.0000 1
FARMAX_RED10.4793 0.0343 0.0037 1
FARMET_BLUE10.0052 0.3663 0.8149 1
FARMET_BLUE20.0033 0.0343 0.5089 1
FARMET_YELLOW10.9911 0.7084 0.0666 1
FARMTECH_GREEN10.0160 0.2307 0.1384 1
FARMTECH_RED10.4969 0.0097 0.0152 1
FARMTECH_YELLOW10.9323 0.5054 0.0600 1
FENDT_BIEGE10.3941 0.3440 0.2047 1
FENDT_BLACK10.0090 0.0090 0.0090 1
FENDT_BLUE10.0189 0.1332 0.1975 1
FENDT_BRIGHTGREEN0.0953 0.2232 0.0685 1
FENDT_DARKGREEN10.0084 0.0915 0.0278 1
FENDT_GREY10.0987 0.0987 0.0987 1
FENDT_GREY20.0546 0.0546 0.0546 1
FENDT_GRILL0.0432 0.0432 0.0432 1
FENDT_NEWGREEN10.0519 0.1922 0.0196 1
FENDT_OLDGREEN10.0781 0.2233 0.0478 1
FENDT_ORANGE10.7155 0.1636 0.0000 1
FENDT_RED10.5200 0.0420 0.0270 1
FENDT_VIOLET10.0090 0.0014 0.0619 1
FENDT_WHITE10.4313 0.4205 0.4045 1
FENDT_WHITE20.4423 0.4820 0.4878 1
FENDT_YELLOW10.6730 0.4704 0.0220 1
FIAT_BLACKPAINT0.0090 0.0090 0.0090 1
FIAT_GREENPAINT0.2502 0.5395 0.2051 1
FIAT_ORANGEPAINT1.0000 0.1800 0.0000 1
FIAT_WHITEPAINT0.9301 0.9216 0.9216 1
FLEXICOIL_BLUEGRAY10.0677 0.0824 0.1011 1
FLEXICOIL_DARKBLUEGREY10.0242 0.0278 0.0303 1
FLEXICOIL_RED10.6730 0.0461 0.0231 1
FLIEGL_BLUE10.0154 0.1126 0.5795 1
FLIEGL_BROWN10.3392 0.2106 0.0492 1
FLIEGL_GREEN10.0254 0.2349 0.1542 1
FLIEGL_GREEN20.0987 0.1835 0.0399 1
FLIEGL_GREEN30.1835 0.4819 0.0189 1
FLIEGL_GREY0.4735 0.4735 0.4735 1
FLIEGL_ORANGE10.8832 0.1870 0.0078 1
FLIEGL_RED10.8751 0.0016 0.0005 1
FLIEGL_RED20.4423 0.0257 0.0049 1
FORTSCHRITT_BLACK0.0254 0.0254 0.0254 1
FORTSCHRITT_BLUE0.0000 0.1253 0.5608 1
FORTSCHRITT_GREEN0.0789 0.2390 0.0830 1
FORTSCHRITT_RED0.6412 0.0656 0.0519 1
FORTUNA_GREEN10.0987 0.1835 0.0399 1
FSI_GREEN10.0987 0.1835 0.0399 1
FSI_RED10.8751 0.0016 0.0005 1
GESSNER_BLACK10.0399 0.0478 0.0564 1
GESSNER_BLACK20.0316 0.0356 0.0461 1
GESSNER_DARKGRAY10.0564 0.0564 0.0564 1
GESSNER_GRAY10.6388 0.6388 0.6388 1
GESSNER_GRAY20.4591 0.4591 0.4591 1
GESSNER_GRAY30.0738 0.0738 0.0738 1
GESSNER_GREEN10.0046 0.2388 0.0111 1
GESSNER_GREEN20.0014 0.3686 0.0846 1
GESSNER_ORANGE10.5480 0.3636 0.0003 1
GESSNER_RED10.6800 0.0014 0.0014 1
GESSNER_YELLOW10.8122 0.6941 0.1450 1
GILIBERT_RED10.5989 0.0066 0.0037 1
GILIBERT_YELLOW10.7593 0.4313 0.0033 1
GOLDHOFER_BLUE0.0000 0.0446 0.1870 1
GOLDHOFER_GREEN10.0090 0.1361 0.1139 1
GOLDHOFER_GREEN20.0987 0.1835 0.0399 1
GOLDHOFER_ORANGE10.8832 0.1870 0.0078 1
GOLDHOFER_PINK11.0000 0.2195 0.6524 1
GOLDHOFER_RED10.8994 0.0254 0.0231 1
GORENC_BLUE10.012 0.347 0.708 1
GORENC_RED10.823 0.012 0.012 1
GREATPLAINS_BROWN0.0824 0.0210 0.0072 1
GREATPLAINS_BROWN_20.4762 0.3204 0.1113 1
GREATPLAINS_CREAM0.7372 0.6592 0.4423 1
GREATPLAINS_GREEN0.0000 0.2310 0.0316 1
GREATPLAINS_RED10.5989 0.0066 0.0037 1
GREATPLAINS_YELLOW0.8913 0.4368 0.0278 1
GREGOIREBESSON_GRAY0.6456 0.6456 0.6592 1
GREGOIREBESSON_RED0.8355 0.0161 0.0111 1
GRIMME_BLUE10.1275 0.1420 0.1669 1
GRIMME_GREEN10.6253 0.6730 0.4762 1
GRIMME_GREEN1_10.0453 0.1390 0.0202 1
GRIMME_RED10.7083 0.0156 0.0214 1
GRIMME_YELLOW11.0000 0.6524 0.1011 1
HARDI_BEIGE0.8879 0.8388 0.5457 1
HARDI_BLUE0.0802 0.0513 0.7231 1
HARDI_GREEN0.0437 0.6172 0.1070 1
HARDI_GREY0.1981 0.2511 0.2956 1
HARDI_ORANGE0.7304 0.3324 0.0203 1
HARDI_RED0.3663 0.0395 0.0395 1
HARDI_YELLOW0.8388 0.7682 0.2122 1
HATZENBICHLER_BLACK0.0135 0.0135 0.0135 1
HATZENBICHLER_DARKBLUE10.0387 0.0519 0.0582 1
HATZENBICHLER_GREEN0.0242 0.1166 0.0179 1
HATZENBICHLER_GREY20.3250 0.3250 0.3250 1
HATZENBICHLER_RED0.8046 0.0000 0.0023 1
HATZENBICHLER_YELLOW0.5054 0.3066 0.0231 1
HATZENBICHLER_YELLOW10.8751 0.6524 0.0231 1
HAWE_GREEN10.043 0.245 0.029 1
HAWE_GREY10.0886 0.1070 0.1195 1
HAWE_RED10.611 0.002 0.013 1
HEIZOMAT_BEIGE0.3941 0.3440 0.2047 1
HEIZOMAT_BLACK0.0090 0.0090 0.0090 1
HEIZOMAT_BLUE0.0190 0.0512 0.1975 1
HEIZOMAT_DARKGREY0.0546 0.0546 0.0546 1
HEIZOMAT_GREEN0.0385 0.4936 0.0046 1
HEIZOMAT_GREY0.0987 0.0987 0.0987 1
HEIZOMAT_LIGHTGRAY0.4423 0.4820 0.4878 1
HEIZOMAT_ORANGE0.7372 0.1963 0.0004 1
HEIZOMAT_RED0.6730 0.0120 0.0003 1
HEIZOMAT_WHITE0.9490 0.9323 0.9240 1
HEIZOMAT_YELLOW1.0000 0.4368 0.0055 1
HELIANTHUS_BLUE10.0342 0.0329 0.0446 1
HELIANTHUS_BLUE_10.0290 0.0915 0.3066 1
HELIANTHUS_BROWN_10.3993 0.2011 0.0278 1
HELIANTHUS_GREEN10.0119 0.0697 0.0160 1
HELIANTHUS_GREEN20.0220 0.1304 0.0303 1
HELIANTHUS_GREEN30.0000 0.1604 0.0546 1
HELIANTHUS_GREEN40.1193 0.2271 0.0892 1
HELIANTHUS_GREEN50.2011 0.2632 0.2195 1
HELIANTHUS_RED10.4205 0.0208 0.0208 1
HELIANTHUS_RED20.8751 0.0016 0.0005 1
HELIANTHUS_WHITE10.7372 0.7372 0.7372 1
HELIANTHUS_YELLOW10.9157 0.7667 0.0290 1
HOLARAS_BEIGE0.3941 0.3440 0.2047 1
HOLARAS_BLACK0.0090 0.0090 0.0090 1
HOLARAS_BLUE0.0190 0.0512 0.1975 1
HOLARAS_DARKGREY0.0546 0.0546 0.0546 1
HOLARAS_GREEN0.0781 0.3489 0.0242 1
HOLARAS_GREY0.0987 0.0987 0.0987 1
HOLARAS_LIGHTGRAY0.4423 0.4820 0.4878 1
HOLARAS_ORANGE0.7372 0.1963 0.0004 1
HOLARAS_RED0.9574 0.0582 0.0046 1
HOLARAS_WHITE0.9490 0.9323 0.9240 1
HOLMER_BLUE0.0166 0.0971 0.5989 1
HOLMER_BLUE_10.4878 0.5418 0.5795 1
HOLMER_BLUE_20.3066 0.3838 0.3941 1
HOLMER_BLUE_30.0697 0.0824 0.0869 1
HOLMER_BLUE_40.1921 0.3701 0.8751 1
HOLMER_BROWN_10.3392 0.2106 0.0492 1
HOLMER_BROWN_20.7593 0.6524 0.5054 1
HOLMER_BROWN_30.3489 0.3345 0.2845 1
HOLMER_GREEN10.0963 0.5418 0.5054 1
HOLMER_ORANGE1.0000 0.1457 0.0000 1
HOLMER_PINK0.5924 0.1871 0.3723 1
HOLMER_RED10.7667 0.0055 0.0055 1
HOLMER_YELLOW_11.0000 0.7445 0.0002 1
HORSCH_BEIGE10.3250 0.2758 0.1835 1
HORSCH_GREY40.0915 0.0915 0.0915 1
HORSCH_RED10.5732 0.0078 0.0210 1
HORSCH_YELLOW11.0000 0.6870 0.0000 1
HUERLIMANN_BEIGE_10.4205 0.4313 0.3686 1
HUERLIMANN_BEIGE_20.2801 0.2888 0.2349 1
HUERLIMANN_BEIGE_30.2428 0.2428 0.1940 1
HUERLIMANN_BEIGE_40.0915 0.0915 0.0759 1
HUERLIMANN_BLUE_10.3686 0.4479 0.4762 1
HUERLIMANN_BLUE_20.2632 0.3021 0.3204 1
HUERLIMANN_BLUE_30.1275 0.1450 0.1734 1
HUERLIMANN_BLUE_40.0802 0.0915 0.1062 1
HUERLIMANN_BLUE_50.0370 0.0478 0.0582 1
HUERLIMANN_BLUE_60.0097 0.0677 0.3021 1
HUERLIMANN_GREEN10.0528 0.1511 0.0478 1
HUERLIMANN_GREEN1_10.0265 0.6592 0.3204 1
HUERLIMANN_GREEN1_20.0430 0.4479 0.0781 1
HUERLIMANN_GREEN1_30.3345 0.3587 0.0759 1
HUERLIMANN_ORANGE10.5114 0.4281 0.2646 1
HUERLIMANN_ORANGE1_11.0000 0.1975 0.0278 1
HUERLIMANN_RED10.7012 0.0143 0.0078 1
HUERLIMANN_RED1_10.9240 0.0697 0.0697 1
HUERLIMANN_RED1_20.2310 0.0005 0.0005 1
HUERLIMANN_YELLOW_10.3021 0.2428 0.0939 1
HUERLIMANN_YELLOW_20.7012 0.6121 0.0415 1
HUSQVARNA_BLUE10.0194 0.0409 0.1195 1
HUSQVARNA_GREY20.0824 0.0824 0.0824 1
HUSQVARNA_ORANGE10.9240 0.1036 0.0003 1
HUSQVARNA_RED10.7969 0.0004 0.0135 1
IMPEX_GREEN10.0052 0.1248 0.0823 1
ISEKI_BLUE10.0185 0.0595 0.4233 1
ITRUNNER_BLUE10.0342 0.0329 0.0446 1
ITRUNNER_BLUE_10.0290 0.0915 0.3066 1
ITRUNNER_BROWN_10.3993 0.2011 0.0278 1
ITRUNNER_GREEN10.0119 0.0697 0.0160 1
ITRUNNER_GREEN20.0220 0.1304 0.0303 1
ITRUNNER_GREEN30.0000 0.1604 0.0546 1
ITRUNNER_GREEN40.1193 0.2271 0.0892 1
ITRUNNER_GREEN50.2011 0.2632 0.2195 1
ITRUNNER_RED10.4205 0.0208 0.0208 1
ITRUNNER_RED20.8751 0.0016 0.0005 1
ITRUNNER_WHITE10.7372 0.7372 0.7372 1
ITRUNNER_YELLOW10.9157 0.7667 0.0290 1
JCB_BLUE_10.2674 0.3787 0.3736 1
JCB_BLUE_20.0072 0.0000 0.6592 1
JCB_BROWN_10.1166 0.0781 0.0179 1
JCB_BROWN_20.1905 0.1734 0.1304 1
JCB_GREEN_10.0000 0.4098 0.0046 1
JCB_RED_11.0000 0.0000 0.0000 1
JCB_YELLOW10.9658 0.4368 0.0143 1
JENZ_BLUE0.0223 0.0323 0.0385 1
JENZ_GREEN10.0002 0.2011 0.0955 1
JENZ_GREYRAL70430.1636 0.1669 0.1734 1
JENZ_RED10.7083 0.0316 0.0316 1
JOHNDEERE_GREEN10.0395 0.2015 0.0242 1
JOHNDEERE_YELLOW11.0000 0.7231 0.0000 1
JONSERED_GREY20.0824 0.0824 0.0824 1
JONSERED_RED10.6730 0.0037 0.0220 1
JOSKIN_BLUE0.0189 0.0415 0.3021 1
JOSKIN_GREEN10.0738 0.3993 0.0738 1
JOSKIN_RED10.5840 0.0160 0.0160 1
JOSKIN_YELLOW10.9490 0.3838 0.0104 1
JUNGHEINRICH_GREY10.15 0.15 0.15 1
JUNGHEINRICH_YELLOW10.8388 0.3512 0.0000 1
KAERCHER_GREY30.1542 0.1604 0.1542 1
KAERCHER_GREY40.0329 0.0329 0.0342 1
KAERCHER_RED0.8434 0.1275 0.0738 1
KAERCHER_YELLOW10.9323 0.8592 0.4591 1
KAERCHER_YELLOW21.0000 0.8751 0.0000 1
KAWECO_GREEN10.4281 0.4930 0.0445 1
KAWECO_ORANGE10.8810 0.1220 0.020 1
KEMPER_GREEN10.0242 0.1511 0.0707 1
KEMPER_RED10.6870 0.0217 0.0248 1
KEMPER_YELLOW_10.8913 0.6121 0.0003 1
KESLA_YELLOW10.5529 0.2732 0.0000 1
KINZE_BLUE0.0000 0.1683 0.5000 1
KINZE_GREY10.8308 0.8308 0.8308 1
KINZE_GREY20.0513 0.0513 0.0513 1
KINZE_ORANGE10.9131 0.1170 0.0086 1
KINZE_RED10.6376 0.0145 0.0144 1
KIROVETS_BLUE_10.3941 0.5114 0.5924 1
KIROVETS_RED_10.8200 0.0135 0.0000 1
KIROVETS_YELLOW_11.0000 0.6661 0.0342 1
KIROVETS_YELLOW_20.5480 0.2549 0.0179 1
KLINE_GREEN10.0018 0.1912 0.0513 1
KNOCHE_RED10.4621 0.000 0.000 1
KOECKERLING_BLUE10.0000 0.0561 0.2423 1
KOECKERLING_RED10.8751 0.0016 0.0005 1
KOECKERLING_YELLOW11.0000 0.3993 0.0000 1
KOMATSU_BLUE0.0000 0.0000 0.6038 1
KOMATSU_CYAN0.0000 0.2137 0.2132 1
KOMATSU_GREEN0.0176 0.1746 0.1046 1
KOMATSU_REDMETAL0.9983 0.0000 0.0000 1
KOMATSU_REDPLASTIC0.6038 0.0000 0.0000 1
KOMATSU_YELLOW0.9699 0.9699 0.0000 1
KONGSKILDE_RED0.6513 0.0144 0.0194 1
KOTTE_BLUE10.0110 0.0807 0.4151 1
KOTTE_GREEN10.0329 0.1390 0.0303 1
KOTTE_GREEN20.0096 0.0564 0.0284 1
KOTTE_GREEN30.0254 0.2349 0.1542 1
KOTTE_GREEN40.0658 0.1113 0.0179 1
KOTTE_RED10.2888 0.0231 0.0658 1
KOTTE_YELLOW11.0000 0.5356 0.0000 1
KRAMER_GREEN0.0090 0.2158 0.1450 1
KRAMER_GREY10.2084 0.2084 0.2084 1
KRAMER_GREY20.3968 0.3968 0.3968 1
KRAMER_ORANGE0.8200 0.1785 0.0000 1
KRAMER_RED0.6730 0.0050 0.0097 1
KRAMPE_BLACK10.0329 0.0329 0.0342 0
KRAMPE_GREEN10.0242 0.1511 0.0707 1
KRAMPE_GREY10.6064 0.6064 0.6064 1
KRAMPE_ORANGE10.6941 0.1139 0.0179 1
KRAMPE_RED10.6388 0.0103 0.0103 1
KROEGER_BLACK20.0446 0.0446 0.0446 1
KROEGER_GREEN10.0072 0.2758 0.0528 1
KROEGER_RED10.7012 0.0097 0.0189 1
KROEGER_YELLOW10.8513 0.4820 0.0012 1
KRONE_BLACK20.0446 0.0446 0.0446 1
KRONE_BLUE10.5795 0.6524 0.6870 1
KRONE_BLUE20.2632 0.3021 0.3204 1
KRONE_BLUE30.1768 0.1835 0.1940 1
KRONE_BLUE40.1113 0.1275 0.1420 1
KRONE_BLUE50.0084 0.1975 0.6320 1
KRONE_GREEN10.1070 0.2462 0.0296 1
KRONE_RED10.3889 0.0097 0.0097 1
KRONE_YELLOW10.8966 0.6126 0.1532 1
KRONE_YELLOW20.8671 0.6121 0.0430 1
KRONE_YELLOW40.7818 0.6941 0.3489 1
KUHN_BLACK30.0356 0.0356 0.0356 1
KUHN_BLUE10.0242 0.2977 0.6941 1
KUHN_BLUE20.0677 0.1636 0.3158 1
KUHN_BLUE30.0494 0.0963 0.1450 1
KUHN_BLUE40.0217 0.0436 0.0677 1
KUHN_BLUE50.0055 0.0170 0.0265 1
KUHN_BLUE60.0019 0.0059 0.0090 1
KUHN_RED10.5972 0.0212 0.0152 1
KUHN_RED20.2674 0.0052 0.0043 1
KUHN_WHITE10.5234 0.5234 0.5234 1
KUHN_YELLOW11.0000 0.3993 0.0000 1
KVERNELAND_GREEN10.0582 0.2468 0.2158 1
KVERNELAND_GREEN20.0103 0.2158 0.1779 1
KVERNELAND_GREY10.0545 0.0685 0.0762 1
KVERNELAND_RED10.3941 0.0179 0.0104 1
LACOTEC_GREEN10.0103 0.1500 0.0009 1
LAMBORGHINI_BEIGE10.4205 0.4313 0.3686 1
LAMBORGHINI_BEIGE20.2801 0.2888 0.2349 1
LAMBORGHINI_BEIGE30.2428 0.2428 0.1940 1
LAMBORGHINI_BEIGE40.0915 0.0915 0.0759 1
LAMBORGHINI_BLACK30.0356 0.0356 0.0356 1
LAMBORGHINI_BLUE10.3686 0.4479 0.4762 1
LAMBORGHINI_BLUE20.2632 0.3021 0.3204 1
LAMBORGHINI_BLUE30.1275 0.1450 0.1734 1
LAMBORGHINI_BLUE40.0802 0.0915 0.1062 1
LAMBORGHINI_BLUE50.0370 0.0478 0.0582 1
LAMBORGHINI_BLUE60.0097 0.0677 0.3021 1
LAMBORGHINI_GREEN10.0265 0.6592 0.3204 1
LAMBORGHINI_GREEN20.0430 0.4479 0.0781 1
LAMBORGHINI_ORANGE11.0000 0.1975 0.0278 1
LAMBORGHINI_RED10.9240 0.0697 0.0697 1
LAMBORGHINI_RED20.2310 0.0005 0.0005 1
LAMBORGHINI_YELLOW10.3021 0.2428 0.0939 1
LAMBORGHINI_YELLOW20.7012 0.6121 0.0415 1
LANDINI_BLUE10.0000 0.2500 0.6000 1
LANDINI_GREEN10.0284 0.4678 0.2016 1
LANDINI_GREY10.0437 0.0437 0.0437 1
LANDINI_GREY20.0890 0.0990 0.1010 1
